| SPECIES | WEIGHT | DATE | VENUE | ANGLER |
|---|---|---|---|---|
| Bream | ||||
| Barbel | ||||
| Mirror Carp | 24lb 2oz | 20/07/10 | Crockerton | B Clough |
| Common Carp | 23lb 4oz | 30/04/15 | Crockerton | J Sheppard |
| Ghost Carp | 18lb 0oz | Feb 2011 | Crockerton | R Ashley |
| Grass Carp | 34lb 5oz | 2011 | Hinton | B Stone |
| Crucian Carp | 3lb 0oz | 01/05/11 | Marsh Farm | I Gruncell |
| Chub | 5lb 9oz | 30/12/08 | River Avon | J Pickard |
| Eel | 5lb 4oz | 05/06/10 | Crockerton | G Scane |
| Golden Orfe | 12oz | 01/07/09 | Higher Farm | I Gruncell |
| Perch | 2lb 10oz | 07/11/17 | Crockerton | S Nieman |
| Pike | 34lb 1oz | 07/11/10 | Chew | L Hodgson |
| Roach | 1lb 7oz | 23/04/10 | Crockerton | S Nieman |
| Rudd | 1lb 0oz | 01/06/09 | Berkley | C Fuller |
| Ruffe | 2oz | 13/03/10 | Foxham | G Furnival |
| Tench | 4lb 6oz | 27/07/08 | Crockerton | M Simpson |
| Wels Catfish | 22lb 12oz | 25/04/10 | Todber Manor | D Cundick |
| Zander | 4lb 3oz | 01/01/09 | Sharpness Canal | I Gruncell |
All members please feel free to send us your personal records along with any supporting evidence you have!

